ASHS->Activities->FBLA
Sub Pages
Welcome to Abington FBLA
View 2010-2011 Projects:
Chris Finestone and Susie Heilman(Heading to Orlando)
=====================
2012 State Leadership Participants:
| First | Last | Grade | Event |
|---|---|---|---|
| Ryan | Burns | 11 | Accounting I (3 Students) |
| Susan | Braverman | 11 | Business Communication (3 Students) |
| Rob | Boggs | 10 | Computer Game and Simulation (2 Students) |
| Chris | Brown | 12 | Computer Game and Simulation (2 Students) |
| Orvil | Grunmeier | 11 | Computer Game and Simulation (2 Students) |
| Quincy | Morgan | 11 | Computer Game and Simulation (2 Students) |
| Cameron | Ross | 11 | Computer Game and Simulation (2 Students) |
| Dominic | Deangelo | 12 | Computer Problem Solving (3 Students) |
| Kons | Ermolayev | 11 | Computer Problem Solving (3 Students) |
| Janson | Vanshaar | 10 | Computer Problem Solving (3 Students) |
| Dave | Ha | 11 | CyberSecurity (3 Students) |
| Garrett | Love | 11 | Digital Design and Promotion |
| Harry | Williamson | 11 | Digital Design and Promotion |
| Pat | Carroll | 11 | Help Desk (3 Students) |
| Dakota | Korn | 11 | Help Desk (3 Students) |
| Ken | Morris | 11 | Help Desk (3 Students) |
| Aaron | Gerbert | 10 | Introduction to Technology (Gr 10/3 Students) |
| Jon | Fry | 12 | Network Design (One Team of 3) |
| Mike | Rubin | 11 | Network Design (One Team of 3) |
| Evan | Welsh | 11 | Network Design (One Team of 3) |
| Austin | Martino | 10 | Networking Concepts (3 Students) |
| Sydney | Robinson | 12 | Networking Concepts (3 Students) |
| Andrew | Weinrich | 12 | Networking Concepts (3 Students) |
| Clare | Rowley | 11 | Sports Management (3 Students) |
| Maurice | Jenkins | 11 | Technology Concepts (3 Students) |
| Jim | Kelly | 11 | Technology Concepts (3 Students) |
| Joe | Stanchek | 11 | Technology Concepts (3 Students) |
=====================
Congratulations to 2011 National Winners:
Computer Game and Simulation Programming:
3rd Place in the USA: Chris Finestone and Susie Heilman
4th Place in the USA: Kevin Chen and Vince Tranquillo
Network Design:
7th Place in the USA: Chris Brown, Jon Williams, and Jon Fry
=====================
2011 National Leadership Qualifiers
First | Last | Grade | Event | State Finish |
|---|---|---|---|---|
| Chris | Finestone | 12 | Computer Game and Simulation (2 Students) | 1st Place |
| Vince | Tranquillo | 12 | Computer Game and Simulation (2 Students) | 2nd Place |
| Susie | Heilman | 12 | Computer Game and Simulation (2 Students) | 1st Place |
| Kevin | Chen | 12 | Computer Game and Simulation (2 Students) | 2nd Place |
| Mike | Wermuth | 12 | Desktop Application Programming (2 Students) | 2nd Place |
| Max | Breitkreutz | 12 | Global Business (3 Students) | 2nd Place |
| Tyler | Jablonowski | 12 | Global Business (3 Students) | 2nd Place |
| Josh | Zlotnick | 12 | Global Business (3 Students) | 2nd Place |
| Jon | Williams | 12 | Network Design (One Team of 3) | 2nd Place |
| Jon | Fry | 11 | Network Design (One Team of 3) | 2nd Place |
| Chris | Brown | 11 | Network Design (One Team of 3) | 2nd Place |
2011 State Leadership Participants
First | Last | Grade | Event |
| Sara | Eskandary | 11 | Accounting I (3 Students) |
| Jeongmin | Yi | 11 | Accounting II (3 Students) |
| Amber | Stack | 12 | Business Plan |
| Kevin | Chen | 12 | Computer Game and Simulation (2 Students) |
| Chris | Finestone | 12 | Computer Game and Simulation (2 Students) |
| Susie | Heilman | 12 | Computer Game and Simulation (2 Students) |
| Vince | Tranquillo | 12 | Computer Game and Simulation (2 Students) |
| Mike | Wermuth | 12 | Desktop Application Programming (2 Students) |
| Max | Breitkreutz | 12 | Global Business (3 Students) |
| Tyler | Jablonowski | 12 | Global Business (3 Students) |
| Josh | Zlotnick | 12 | Global Business (3 Students) |
| Clare | Rowley | 10 | Intro to Business (Gr 10/3 Students) |
| Susan | Bravermen | 10 | Intro to Business Communication (Gr 10/3 Students) |
| Eric | Lyness | 10 | Introduction to Technology (Gr 10/3 Students) |
| Roman | Marijczuk | 10 | Introduction to Technology (Gr 10/3 Students) |
| Mike | Rubin | 10 | Introduction to Technology (Gr 10/3 Students) |
| Chris | Brown | 11 | Network Design (One Team of 3) |
| Jon | Fry | 11 | Network Design (One Team of 3) |
| Jon | Williams | 12 | Network Design (One Team of 3) |
| Amanda | Sykes | 11 | Networking Concepts (3 Students) |
| Evan | Welsh | 10 | Networking Concepts (3 Students) |
| Josh | Sonntag | 12 | Technology Concepts (3 Students) |
| Andrew | Weinrich | 11 | Technology Concepts (3 Students) |


