Faculty Directory
BIS=Business; FCS=Family Consumer Sciences; SE=Special Education; Social=Social Studies;
Health=Health and PE; WL=World Language; Guid=Guidance;
First Name | Last Name | Voice | Dept | Website | |
Doretta | Agostine | agosd@abington.k12.pa.us | 5531 | Science | |
Bridget | Anderson | bridgetanderson@abington.k12.pa.us | 2380 | SE | |
William | Anderson | andewb@abington.k12.pa.us | 5597 | Science | |
Anita | Anello | anelaa@abington.k12.pa.us | 2027 | FCS | |
Paul | Auh | PaulAuh@abington.k12.pa.us | English | ||
Robert | Banks | bankra@abington.k12.pa.us | 2104 | Social | |
Casey | Bartlett | caseybartlett@abington.k12.pa.us | web | ||
Angelo | Berrios | berrag@abington.k12.pa.us | 2361 | Principal | |
Maureen | Boland | bolam@abington.k12.pa.us | 2064 | English | |
Julie | Bowles | bowljl@abington.k12.pa.us | 2390 | English | |
John | Briody | brioje@abington.k12.pa.us | 2090 | SE | |
Natalina | Bucci | NatalinaBucci@abington.k12.pa.us | 2079 | WL | |
Nicole | Callahan | calln@abington.k12.pa.us | 2074 | SE | |
Kimberly | Campbell | campkr@abington.k12.pa.us | 5633 | SE | |
Nicole | Caracciolo | carana@abington.k12.pa.us | 2038 | Art | |
Samantha | Cerasi | cerasl@abington.k12.pa.us | 5535 | SE | |
Casey | Chakler | chakcj@abington.k12.pa.us | 2369 | Guid | web |
JoAnn | Colletto | colljc@abington.k12.pa.us | 2063 | Math | |
Rachel | Colon | RachelColon@abington.k12.pa.us | 5520 | WL | |
Kevin | Conlin | conlkp@abington.k12.pa.us | 2098 | Social | |
Sherry | Cooper | coopsl@abington.k12.pa.us | 2078 | Reading | web |
Christina | Corlies | corlce@abington.k12.pa.us | 2069 | English | |
Ryan | Cragle | cragrm@abington.k12.pa.us | 2041 | Science | |
Brian | Crognale | crogbm@abington.k12.pa.us | 5515 | SE | |
Kirsten | Crooks | KirstenCrooks@abington.k12.pa.us | 2073 | WL | |
LaVonda | Daniels | LaVondaDaniels@abington.k12.pa.us | Asst Principal | ||
Dave | Daubenspeck | daubde@abington.k12.pa.us | 2174 | BIS | web |
Michelle | Davidoff | michelledavidoff@abington.k12.pa.us | Math | ||
Amanda | Davoli | davoac@abington.k12.pa.us | BIS | ||
Casey | Dellinger | caseydellinger@abington.k12.pa.u | 5526 | SE | |
Michael | Deni | denimj@abington.k12.pa.us | 2148 | SE | |
Joseph | DeTato | detajd@abington.k12.pa.us | 2398 | Music | |
Casey | Donohue | donocm@abington.k12.pa.us | |||
Susan | Duda | dudasu@abington.k12.pa.us | 2384 | ||
Michael | Duffy | duffm@abington.k12.pa.us | 2114 | Health | |
Ester | Eichler | eichee@abington.k12.pa.us | 2085 | WL | |
Katherine | England | englka@abington.k12.pa.us | 2096 | Social | |
Jaime | Farrington | farrja@abington.k12.pa.us | 2103 | Social | |
Dave | Ferro | ferrdj@abington.k12.pa.us | 2149 | Art | |
Blase | Fiorino | fiorbr@abington.k12.pa.us | 2056 | Math | |
Cosimo | Fiorino | fiorcb@abington.k12.pa.us | 2388 | Asst Principal | |
Heather | Flynn | flynhl@abington.k12.pa.us | 2185 | SE | |
Jeffrey | Franko | franjs@abington.k12.pa.us | 2177 | Health | web |
Meredith | Freeston | meredithfreeston@abington.k12.pa.us | SE | web | |
Gary | Frazier | frazgp@abington.k12.pa.us | 2374 | ||
Randy | Garber | garbra@abington.k12.pa.us | 5503 | Health | |
Greta | Garecht | gareg@abington.k12.pa.us | 2394 | Library | web |
James | Garry | garrja@abington.k12.pa.us | 2105 | Social | web |
Brad | Geiger | geigbe@abington.k12.pa.us | 2070 | English | |
John | Gillespie | gilljm@abington.k12.pa.us | 2102 | Social | |
Caroline | Gimbel | gimbca@abington.k12.pa.us | 5569 | SE | |
David | Goochee | DavidGoochee@abington.k12.pa.us | Science | ||
Charles | Grasty | grascl@abington.k12.pa.us | 2172 | BIS | web |
Brian | Griffin | grifbs@abington.k12.pa.us | 2126 | English | web |
Sharon | Grosch | grosse@abington.k12.pa.us | 2080 | WL | web |
Anthony | Hall | hallag@abington.k12.pa.us | 2053 | Math | web |
Jaeson | Han | hanjk@abington.k12.pa.us | 2054 | BIS | web |
Lori | Hansen | hanslm@abington.k12.pa.us | 2169 | BIS | |
Gretchen | Hansen | hansgl@abington.k12.pa.us | 5549 | SE | |
Robert | Hartung | hartrw@abington.k12.pa.us | 5511 | Science | |
Taylor | Hays | taylorhays@abington.k12.pa.us | SE | web | |
John | Hoffman | hoffjm@abington.k12.pa.us | 2404 | SE | web |
Robert | Holmes | holmrm@abington.k12.pa.us | 2146 | Math | |
Jonathan | Hunt | huntjd@abington.k12.pa.us | 2068 | English | web |
Sam | Husik | samanthahusik@abington.k12.pa.us | English | ||
Brooke | Jacobs | jacobb@abington.k12.pa.us | 2178 | ||
Charles | Jacobs | jacocs@abington.k12.pa.us | 2106 | Science | |
Clifford | James | jamec@abington.k12.pa.us | 5581 | SE | |
Janice | Jedlinski | jedlj@abington.k12.pa.us | 2378 | SE | |
Ernest | Johnson | johnee@abington.k12.pa.us | 2463 | Asst Principal | |
Lauren | Kalinowski | kaliln@abington.k12.pa.us | 5557 | English | |
Kristine | Karcher | karckl@abington.k12.pa.us | 5512 | Math | |
Mindy | Katz | katzmj@abington.k12.pa.us | 2067 | English | web |
John | Kusner | kusnjj@abington.k12.pa.us | 2061 | Math | |
Jordana | Lacy | lacyjl@abington.k12.pa.us | 2045 | Science | |
Vanessa | Lai | laiv@abington.k12.pa.us | 2474 | WL | |
James | Lavelle | lavejp@abington.k12.pa.us | 2488 | Science | |
Josh | Levandoski | levajp@abington.k12.pa.us | 5514 | English | web |
Jessica | Levin | levija@abington.k12.pa.us | 2050 | Science | web |
Melissa | Lindinger | lindme@abington.k12.pa.us | 5522 | Social | |
Danielle | Lips | lipsd@abington.k12.pa.us | 2488 | Science | |
James | Lodewick | lodejr@abington.k12.pa.us | 2167 | English | |
Kristen | Loew | loewkm@abington.k12.pa.us | 2273 | WL | |
Stephen | Lupo | luposa@abington.k12.pa.us | 2091 | Art | |
Ryan | MacNair | macnrm@abington.k12.pa.us | 5521 | Social | |
Aubrey | Martin | aubreymartin@abington.k12.pa.us | SE | ||
Teresa | Mayer | TeresaMayer@abington.k12.pa.us | SE | ||
Michelle | McCoy | mccoml@abington.k12.pa.us | 5504 | Social | |
Silvana | McGillis | mcgisr@abington.k12.pa.us | 5543 | WL | |
Amanda | McMahon | mcmaad@abington.k12.pa.us | 2114 | Health | |
Ann | Menichelli | meniak@abington.k12.pa.us | 2084 | WL | |
Kelly | Miller | millka@abington.k12.pa.us | 2372 | Guid | |
Andrea | Mirabal | miraal@abington.k12.pa.us | 5577 | WL | web |
Amy | Moffett | moffam@abington.k12.pa.us | 2373 | Guid | |
Jon | Morrissette | morrjp@abington.k12.pa.us | 2150 | Social | |
Alexia | Myslinski | myslar@abington.k12.pa.us | 2179 | Guid | |
Pamela | Noble | pamelanoble@abington.k12.pa.us | SE | ||
Lauren | O’Connor | oconlb@abington.k12.pa.us | 2082 | Reading | |
Christopher | O’Donnell | odoncj@abington.k12.pa.us | 2176 | Social | |
Barbara | O’Neill | oneiba@abington.k12.pa.us | 2057 | Math | |
Bradley | Palmer | palmbl@abington.k12.pa.us | 2363 | Asst Principal | |
Anthony | Parker | AnthonyParker@abington.k12.pa.us | Science | ||
Rhonda | Paules | paulrm@abington.k12.pa.us | 2416 | Guid | |
William | Penderghest | pendwe@abington.k12.pa.us | 5524 | Social | |
Christa | Peters | petecm@abington.k12.pa.us | 5529 | Math | |
Louis | Pompilii | pompl@abington.k12.pa.us | 2164 | Science | |
Tina | Povacz | povatl@abington.k12.pa.us | 2014 | Guidance | |
Bryan | Quigley | quigbm@abington.k12.pa.us | 2088 | English | |
Kathleen | Rafter | raftkd@abington.k12.pa.us | 2161 | SE | |
Connie | Remar | remacl@abington.k12.pa.us | 2058 | Math | web |
Daniel | Rendine | rendda@abington.k12.pa.us | 2071 | English | |
Allison | Renye | allisonrenye@abington.k12.pa.us | 2325 | WL | |
Janine | Rizzo | rizzjp@abington.k12.pa.us | 5425 | SE | |
James | Rizzuto | rizzja@abington.k12.pa.us | 2397 | Math | web |
Madeline | Robinson | madelinerobinson@abington.k12.pa.us | Social | web | |
Gregg | Rosenfeld | rosega@abington.k12.pa.us | 5540 | Social | web |
Janine | Sack | sackjl@abington.k12.pa.us | 2514 | Library | |
Giovanna |
Salas-Wert | GiovannaSalas-Wert@abington.k12.pa.us | WL | ||
Jill | Sandler-Ligi | sandja@abington.k12.pa.us | 2066 | English | |
William | Schmidt | schmw@abington.k12.pa.us | 2461 | Health | web |
Bradley | Schneider | schnbt@abington.k12.pa.us | 5544 | Math | |
Katharine | Shields | KatharineShields@abington.k12.pa.us | Art | web | |
Shawn | Simmons | simmsm@abington.k12.pa.us | 2065 | English | web |
Timothy | Sorber | sorbta@abington.k12.pa.us | 2094 | Social | web |
Maria | Sparacio | mariasparacio@abington.k12.pa.us | |||
Brian | Spencer | spenbc@abington.k12.pa.us | 5506 | Science | |
Karla | Spicer | KarlaSpicer@abington.k12.pa.us | |||
Peter | Suanlarm | Petersuanlarm@abington.k12.pa.us | 2100 | ESOL | |
Nancy | Summers | summne@abington.k12.pa.us | 2394 | Library | |
Joseph | Tagliaferro | taglja@abington.k12.pa.us | 2366 | Guid | web |
Nicole | Taylor | NicoleTaylor@abington.k12.pa.us | 2013 | Guid | web |
John | Tinney | tinnjl@abington.k12.pa.us | 2032 | Math | web |
David | Turetzky | tureds@abington.k12.pa.us | 2183 | Guidance | |
Brian | Turner | turnbc@abington.k12.pa.us | 2151 | English | |
Todd | Vaccaro | vacctm@abington.k12.pa.us | 2388 | AD | |
Anne Marie | Ventura | ventam@abington.k12.pa.us | 2060 | Math | |
Anthony | Viscariello | viscam@abington.k12.pa.us | 2049 | Science | |
Nancy | Voigt | voignl@abington.k12.pa.us | 2643 | Music | web |
Eric | Vorchheimer | vorces@abington.k12.pa.us | 2367 | Guid | |
Timothy | Vouriotis | timothyvouriotis@abington.k12.pa.us | SE | ||
Ryan | Weathers | weatrj@abington.k12.pa.us | 2114 | Health | |
Brian | Wenders | wendbt@abington.k12.pa.us | 2055 | Math | |
Barbara | White | whitba@abington.k12.pa.us | 2114 | Health | |
Helen | White | whithe@abington.k12.pa.us | 5542 | Health | web |
Kristen | Whitman | KristenWhitman@abington.k12.pa.us | 5554 | English | web |
Gary | Wiley | wilege@abington.k12.pa.us | 2047 | Science | web |
Ryan | Williams | willrt@abington.k12.pa.us | 2396 | Science | |
Lori | Wolf | LoriWolf@abington.k12.pa.us | 2107 | Music | |
Harold | Wright | wrighc@abington.k12.pa.us | 5507 | Science | |
Nyssa | Yeager | yeagnd@abington.k12.pa.us | 2043 | Science | web |
Michael | Zanetti | zanemt@abington.k12.pa.us | 5505 | Math | web |